Product details
Samsung Galaxy S22 Ultra 5G specs and price in Kenya
| TYPE | SPECIFICATIONS |
|---|---|
| Brand | Samsung |
| Model | Samsung Galaxy S22 Ultra 5G |
| Announced | February 2022 |
| Released | February 2022 |
| Operating System | Android 12, One UI 4.1 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| CPU Speed | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) |
| GPU Graphics Processor | Adreno 730 |
| Storage | 256GB/512GB |
| RAM | 8GB/12GB |
| Card Slot | No |
| Rear Camera | 108 MP + 10 MP + 10 MP + 12 MP |
| Front Camera | 40 MP |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Sim Card | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
| Weight | 229 g (8.08 oz) |
| Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
| Screen Resolution | 1440 x 3080 pixels (~500 PPI density) |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Display Size | 6.8 inches, 114.5 cm2 (~90.0% screen-to-body ratio) |
| 3.5mm jack | No 32-bit/384kHz audio Tuned by AKG |
| Bluetooth | 5.2, A2DP, LE |
| GPS | A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| USB | USB Type-C 3.2, USB On-The-Go |
| Radio | Unspecified |
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra-Wideband (UWB) support |
| Battery | Li-Ion 5000 mAh, non-removable |
| Charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
| Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue |
| Price in Kenya | kshs 73,000 |







There are no reviews yet.